<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techplazza &#187; world Bank statistics</title>
	<atom:link href="http://www.techplazza.com/tag/world-bank-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techplazza.com</link>
	<description>Its all about TechWorld...........</description>
	<lastBuildDate>Sun, 22 Jan 2012 12:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Search For Statistics Made Easy By: Google Public Data Explorer in Labs</title>
		<link>http://www.techplazza.com/software/search-for-statistics-made-easy-by-google-public-data-explorer-in-labs/</link>
		<comments>http://www.techplazza.com/software/search-for-statistics-made-easy-by-google-public-data-explorer-in-labs/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:16:27 +0000</pubDate>
		<dc:creator>wisdom</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Google Public Data Explorer in Labs]]></category>
		<category><![CDATA[Gross Domestic Product (GDP)]]></category>
		<category><![CDATA[popular data and statisti]]></category>
		<category><![CDATA[Sales tax]]></category>
		<category><![CDATA[world Bank statistics]]></category>

		<guid isPermaLink="false">http://www.techplazza.com/?p=967</guid>
		<description><![CDATA[As people search for various statistics and data this search made by various people belong to various fields but this type of information is not easy to get either on Internet  because it is not found at one place for this  you get tried to more then single web search and to lots of hard work so finally we say it is not easy deal,But Know we give thank to Google which make solution to our problem By releasing there product ]]></description>
		<wfw:commentRss>http://www.techplazza.com/software/search-for-statistics-made-easy-by-google-public-data-explorer-in-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

